HomeMy WebLinkAboutPermit #B16-0258 - Vail Cascade Rough Plumbing Building Area B 101016.pdfAREA
"B" #B16-0258 ROUGH ROUGH ROUGH
ROOM
#
ROOM
TYPE PLUMB MECHANICAL BUILDING
LEVEL 3 DATE DATE DATE
333 2AK 10/10/2016 C 10/10/2016 A 10/10/2016 C
334 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
335 2AK 10/10/2016 C 10/10/2016 A 10/10/2016 C
336 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
337 2AK 10/10/2016 C 10/10/2016 A 10/10/2016 C
338 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
339 2AK 10/10/2016 C 10/10/2016 A 10/10/2016 C
340 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
341 2AK 10/10/2016 C 10/10/2016 A 10/10/2016 C
342 S11QQ
343 S12QQ
345 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
347 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
348 1K 10/10/2016 C 10/10/2016 C 10/10/2016 C
349 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
350 1QQ 10/10/2016 C 10/10/2016 C 10/10/2016 C
351 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
352 1K 10/10/2016 C 10/10/2016 C 10/10/2016 C
353 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
354 1QQ 10/10/2016 C 10/10/2016 C 10/10/2016 C
355 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
356 1K 10/10/2016 C 10/10/2016 C 10/10/2016 C
357 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
358 1QQ 10/10/2016 C 10/10/2016 C 10/10/2016 C
359 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
360 1K 10/10/2016 C 10/10/2016 C 10/10/2016 C
361 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
362 1QQ 10/10/2016 C 10/10/2016 C 10/10/2016 C
363 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
364 S13K
365 2AK 10/10/2016 C 10/10/2016 C 10/10/2016 C
AREA
"B"
ROOM
#
ROOM
TYPE PLUMB MECHANICAL BUILDING
LEVEL 2 DATE DATE DATE
233 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
234 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
235 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
236 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
237 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
238 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
239 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
240 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
241 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
242 S11QQ
243 S5K
245 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
247 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
248 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
249 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
250 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
251 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
252 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
253 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
254 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
255 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
256 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
257 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
258 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
259 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
260 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
261 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C
262 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
263 1QQ 10/10/2016 C 10/10/2016 A 10/10/2016 C
264 S13K
265 1K 10/10/2016 C 10/10/2016 A 10/10/2016 C