HomeMy WebLinkAboutMicropile Test 11-23-2018.pdf Micropile Proof Test
Project:814 Potato Patch Anchor No./Location:Test Anchor NW Corner
Date:11/23/2018 Conducted By:Thorcon
Time:11:10 Reviewed By:
Jack Ram:60 TON#68 Hand Pump:Enterpac S/N:04099C Guage Power Team S/N:064
%of Design Test Load Converted Gauge Observed Gauge Readings
Hold Time Time of Reading
Test Load (Kips) Pressure(psi) Gauge 1 Gauge 2 Average Creep(inch)
5.0% 2.500 160 1 Minute 11:15 i######### #########
17.0% 8.500 651 _ 1 Minutes 11:16 ######### #########
33.0% 16.500 1304 1 Minutes 11:17 ######### #########
50.0% 25.000 2000 1 Minutes 11:18 ######### #########
67.0% 33.5002693 1 Minutes 11:19 ######### #########
83.0% 41.500 3347 1 Minutes 11:20 ######### #########
100.0% 50.000 4041 <Creep> *Maintain creep test load within 2%of the intended load. <0.08 inches
100.0% 50.000 4041 0 Min Creep 11:22 ######### #########
100.0% 50.000 4041 1 Min Creep 11:23 ######### #########
100.0% 50.000 4041 2 Min Creep 11:24 ######### #########
100.0% 50.000 4041 _ 3 Min Creep 11:25 ######### #########
100.0% 50.000 4041 4 Min Creep 11:26 ######### #########
100.0% 50.000 4041 _ 5 Min Creep 11:27 ######### #########
100.0% 50.000 4041 6 Min Creep 11:28 ######### #########
100.0% 50.000 4041 10 Min Creep 11:33 ######### #########
5.0% 2.500 160 1 Minutes 11:34 ######### #########
0.000 -44 1 Minutes
0.000 -44 1 Minute
Nail Size Hole Dia(in) Bar Yield Capacity Units Jack Ram Calibration(Load vs Gauge Pressure)
40mm 4" 99 Kips Load(Ib)= 12.2398 (Pressure) -536.4
ULT Bond Value ULT Capacity DTL _ Units _ Pressure(psi)= 0.0817 " (Load) • -43.8239
93.50 50.00 Kips
Drilling Data Nail Data
Drilling Method: Injection Anchor Test Length: 20'
Drilling Depth: 20' Bonded Length: 19'
Material: Clay/silt 0'-3'clay/gravel/sand 3'-8' Free Length: N/A
Bedrock 8'-20' Tail Length: 5'
Due to very wet ground conditions,our testing beam sunk into the ground during testing making the dial gauges move more than I feel they would
have if we had drier conditions.With that being said,it was still a successful test.There was just more movement in the beginning of the test with
that beam settling into the ground.