HomeMy WebLinkAbout1995-08-08 Support Documentation Town Council Work Session
%
~
vAIL TowN coUNciL
WoRK sEssioN _
TUESDAY, AUGUST 8, 1995
12e00 P.M. 9R9 TOV PUBLIC WORICS DEPe4F$TIIAENT
1. Susie Hervert 10 Year Anniversary.
2. Council Lunch with Public V1/orks Department.
3. DRB Report.
4. Public Works Budget Session.
5. Parking Fee Revenues.
6. Information Update.
7. Council Reports.
8. Other. 9. Adjournment.
NOTE l9PCOMIIVG fiiiEETING STA?R7 71MES BELOW:
(.4LL TIIIhIES ARE APPROXInAA1'E AND SlBBJECT TO CHANGE)
IIIIIII
TF9E iVEXT VA1L TOWN COl9NCIL REGI?LAR WORK SESSION
WIL.L BE ON 7lJESDAY, 8/15/95, BEGIfVIVING i4T 2:00 P.M. IiV TOV COUNCIL CHAIVIBERS.
THE FOLLOlAIING !/AIL YONVN COUNCIL FiEGI?LAFi 11VORK SESSIOPd
lNILL BE ORI T4JESDAY, 8/22/95, BEGINNIIVC AT 2:00 P.M.
IN TO!/ COMBAUBVITY DEVELOPMEtdT DEPAFiTIVIENT.
l'HE NEXY VAIL T'OWIV COUIVCIL REGVJLAFi EVENIIVG nAEE'TIfVIG
WILL BE ON TVJESDAV, 8/15/95, BEGINNING A7 7:30 P.M. IYV TOV COUNCIL CHAMBEFtS,
IIIIIII
C:WGENDA.WSE
VA9L TOWnI C0UNC9L
' WORK SESSI~N
TUESDAV, a4UGUST 8, 1995
12:00 P.M. VN TOV P9JBLIC VVORFfS DEPi4R7'MENT
EXPANDED AGEIVDA
12:00 P.M. 1. Susie Hervert 10 Year Anniversary.
12:05 P.M. 2. Lunch with Public 1lVorks Department.
12:35 P.M. 3. DRB Report.
Mike Mollica
12:50 P.M. 4. Public Works Budget Session.
Larry Grafel 6:20 P.M. 5. Parking Fee Revenues.
Mike Rose
Steve Thompson
8:20 P.M. 6. Information Update.
8:30 P.M. 7. Council Reports.
8:40 P.M. 8. Other.
8:50 P.M. 9. Adjournment.
N0~E UPCOnA@NG MEETBiVC; START TIfliIES BELOlIU:
(ALL TIMES ARE APPROXIMATE AND SUBJECT TO CHANGE)
YHE NE1CY VAIL TOlNiV C04JNCIL REGULAR UVORK SESSION lNILL BE ON TUESDAY, 8/15/95, BEGIIVNING AT 2:00 P.M. IN TOV COUNCIL CHAMBERS.
THE FOLLOWING VAGL T0Wid COUNCIL REGULAR 1NORK SESSION
WILL BE ON TUESDAY, 8/22195, BEGINNING AT 2:00 P.M.
IN YOV CORAMUNITV DEVELOPMEM7 DEPARTMENT:
THE fiVEXY !/AIL TOWN COUNCIL REGl1LAFi E!/EiVING MEE7ING
lNILL BE ON TV.DESDAV, 8/95/95, BEGYIVP111VG AT 7:30 P.M. IN YOV COUNCIL CHAMBERS.
IIIIIII
C:IAGENDA. W SE
VIIORK SESSION FOLLOVI!-UP
TOPVC QUESTBONS FOLLOW-vP 50LUT901dS
1995
10/19 SNOW STORAGE LAND PURCHASE LARRY/BOB McL: Immediately pursue purchase from VA of Current discussions presume a decision in 6 months (April'95). VA has
current snow storage site, as well as another 10 acres asked to dump.snow at this location. Because of our environmental liability,
adjacent to the west. this request was denied. Larry, Bob, ant Tom are following up. Joe Niacy
was in to see Larry again this week. Has taken the lease to VA attorneys to
address environmental liability issue.
02/15 CHUCK ANDERSON YOUTH PAUUJAN: Contact VRD about moving up the selection Paul sent another letter to all county educ;ators requesting appropriate
AUUARD process to allow awards to be given during Niay PRIOR to criteria for formaton of this scholarship program.
(request: Strauch) gratluation or to be included with the gratluation ceremonies.
02/21 CHILDCARE/JOHANNES BOB: Johannes has expressed an interest in Steve will follow up w/ABC School (Holly Bukacek) since ABC is currently
FAESSLER provitling/maintaining/subsidizing childcare for thp "general consitlering an expansion of their current facilities. Paul will contact
ublic" at the Mountain Bell site. Follow u on this in ui . Johannes to determine how serious his ori inal offer was.
05/23 EHU/EHU/CONiMERCIAUEHU TONi: Council tlirectetl Town Attorney to prepare an Tom will be corresponding with both Holy Cross Electric and Public Service
EXENiPTIONS ordinance which would require all employee housing units in Company.
the Town to adhere to all ordinances, rules antl regulations in
effect as may be amended from time to time,
TOMISUSAN: Council would like to explore a formula which
would require employee housing units within commercial
development projects based on the percentage of full time
equivalent employees associated with the project.
TOM/BOB: Council agreed to pursue an idea by Merv Lapin
in which residents of employee housing units, such as the
future Vail Commons project, could be exempt from franchise
fees collected b utilities to reduce the cost of housin .
August 4, 1995 Page 1 of 2
05/23 NEWSPAPER BOXES BOB: Council reiterated its interest in consolidating We have completed an inventory of existing box locations and numbers and
newspaper boxes on public property in the commercial core have compared them with the study that was completed 2 years ago. We
areas and asketl Town Manager to share an action plan at its are currently preparing a map designating specific approved locations
next meeting. which we will be presenting to the newspapers. This map will be completed
, next week. We will finalize the box desien antl location issues (e.g., size,
number, rotation of users) by late June. `JVe intend to order the boxes and
have them fabricated by late summer. Copies_ of the map will be provided
when completed. '
06/06 BUILDING PERMIT FEES SUSAN: Merv Lapin wondered how we monitor accuracy of Susan is preparing a memorandum to be delivered to Council.
building violations by applicant. (What is originally tleclared
and assessed vs. as built .
I
August 4, 1995 Page 2of 2
tl 1
DEsIGN REVIFEw BOARD AGENDA
August 2, 1995
3.00 P.M.
PRO1EcCT ORIEN'g'ATION- l~~ LUNCH ll:Om
* Discussion with Tom Moorhead ~ITlE VISITS 2:00
1. Timber Ridge - 1280 N. Frontage Rd. West
2. Dews - 278 Rockledge Road
3. Covered Bridge Pocket Park - S.E. corner of Covered Bridge by Russell's
Drivers: Jim & Andy
1. Cone Residence - Interior Loft Addition 250 GRFA GR(CS/AK)
4708 Meadow Drive/Unit lA, Bighom Townhomes
Applicant: Bramwell Cone
MfOTION: Bome SECOND: Armour VOTE: 5-0
CONSENT APPILB~VED
2. Stevinson - Garage, living room and balcony addition using an additiona1250 sq: ft. LW(AK)
allotment. 1498 Springhill Lane, Unit A/ Lot 16, Block 3, Vail Valley l st Filing.
Applicant: Patricia Stevinson
1VIOTIOIV: Bome SECOIVD: Alm VOTE: 4-1-0 Woldrich opposed
CONSENT APPR~VIED W/COI~ITdON that an 8' conifer be added to the site plan and with a
recommendation that the applicant continue to work with the neighbor.
3. Ti:K.nber Ridge (M[alet Realty) - Reroof of Timber Ridge. GR(AK)
1280 North Frontage Road WestJTimber Ridge Village.
Applicant: CyberCon Engineering
MOTION: Bome SECOND: Armour VOTE: 5-4
CONSENT APPROV]ED W/COl~ITION that the shingles be "Timberline iJltra."
4. Ying Residence - Changes to approved plans. RS(JC)
486 Forest Road/Lot 1, Block 1, Vail Village 6th Filing
Applicant: Charles Ying represented by Bob Boymer
1VIOTION: Borne SECOIVD: Armour VOTE: 5-0
CONSENT APPROVEID W/CONDITI0N that the glass block on the east elevation be removed
and the two windows are kept as approved originally, minus the true divided lights.
FAeveryone\drb4agendas1080295
~
1
5. Dews - Conceptual review of a demo/rebuild of primary/secondary residence. LW(JC)
278 Rockledge Road/Lot 15, Block 7, Vail Village 1 st Filing.
Applicant: Julie Dews
MOTION: SECOND: VOTE:
CmNCEPTUAL - NO VOTE
6. Covered Bridge Pocket Park - Conceptual review of new park. RS(MM)
S.E. comer of Covered Bridge by Russell's
Applicant: Town of Vail / Greg Barry
MOTION: Borne SECOND: Woldxich VOTE: 5-0
APPROVED W/CONDITION that a meandering path made of crusher fines (with a border) be
included.
7. Sadler - New primary/secondary residence. GR
1950 Chamonix Lane/I,ot 34, Buffer Creek Subdivision.
Applicant: June Sadler
MOTION: SECOND: VOTE:
TABLED INDEFIIVITELY MEMBERS PRESENT MEMBERS ABSENT
Mike Arnett
Bob Borne
Brent Alm .
Hans Woldrich
Bob Armour - PEC Representative
Staff A1212rovals
Fischer - Sliding door and window addition GR
356 Hanson Ranch Rd./ Part of Lot D, Block 2, Vail Village lst Filing
Applicant: Brent Alm
Jessop Residence - Mont de Neige RS
3025 Booth Falls Rd./ Lot 12, Block 1, Vait Village 13th Filing
Applicant: Tony Jessop
Mamot Mark Resort - Emergency generator AK
715 W. Lionshead Circle/ Lots C&D, Morcus Subdivision
Applicant: Lee Snyder
Eye Pieces - Lifthouse Condominiums JC
S55 E. Lianshead Circle/ Lot 3, Block 1, Vail Lionshead lst Filing
Applicant: Daniel S. Barry
2
~
i
Landmark Condominiums - Offiee expansion JC
610 W. Lionshead Circle/ Lot l, Block 1, Vail Lionshead 3rd Filing
Applicant: Landmark - Vail Condominium Association, Inc.
Miller Residence - Changes to approved plans JC
1477 Aspen Grove Lane/ Lot 3, Block 2, Lionsridge 4th Filing
Applicant: Will Miller
Austin gnterior - 250 Addition 3C
1081 Vail View Drive,Unit B-108/ Lot A-6, Block A, Lionsridge lst Filing
Applicant: Lawrence Austin
Lifthouse Condominiums - Commercial changes JC
555 E. Lionshead Circle/ Lot 3, Block 1, Vail Lionshead 1 st Fili.ng
Applicant: Bob Lazier
Henautt Residence - Window addition. RS
5194 Main Gore Drive/Lot 16, Vail Meadows
Applicant: Phillip Henault
Willoman Residence - Change to approved plans. GR
Greenhall Court/Lot 21, Glen Lyon Subdivision Applicant: Verne Willoman
Mclntyre - Exterior Repaint. GR
1462 Aspen Grove Lane/Lot 11, Block 2, Lionsridge Filing #4.
Applicant: W. Scott McIntyre
Nova Roofing for Grams - Reroof. GR
5104 CBrouse Lane/Lot 7, Vail Meadows Filing #1.. .
Applicant: Rocky Bastian for Gordon Grams
Penton - Deck Addition. GR
1861 Alpine Drive, Unit #1/Lot 32, Vail Village west Filing #1.
Applicant: Dan and Wallis Penton
Scott Residence - Portable hot tub GR
5075 Ute Lane/Lot 29, Vail Meadow #1
Applicant: Bob Scott
Parkside Villas - Changes to approved plans. LW
15461lhiatterhorn Circle .
Applicant: Fra.nk Navarro
Brady - Deck addition LW
1881 Lions Ridge Loop #7/Vail Point
Applicant: Daryl Brady
3
CAPITAL PROJECTS FUND
Assumpfion: Make scheduled lease payments until 1999; pay off remaining prtricipal in 1999
FIVE YEAR SUMMARY OF REVENUES AND EXPENDITURES
Vereion 396
1995-1999
PROJECT Beyond
No.
Revenues: 1995 1996 1997 1998 1999 TOTAL 1999
Sales Tau 4,607,000 4,722,261 4,840,318 4,961,326 23,737,988
Lift Tax 980,000 ;.;98p;6OD 1,004,500 1,029,613 1,055,353 5,049,465
County Sales Tax 210,000 ; ::975;25E7; 231,500 243,000 • 255,000 1,154,750
Reimbursements 1,074,900 1,074,900
Transfer from Parking Fund 204,857 ;180,000 195,000 520,000 1,204,857
Transfer from'General Fund 11,083 " 11,083
RETT Loan Payment 535,720 t D72 1$9 500,000 500,000 500,000 3,107,309
Stategrants 200,000 200,000
Federal graNS - busses ; E;06D;Eldt3; 1,000,000
Interest Income 8 other 127,203 0 0 0 127,203
7,950,163 6,638,261 6,807,930 7,291,678 36,667,556
Equipment Purchasea
32 :.ujiiiunal iiw Purohase 336.514 244.000 580.514
5 Fire Trudc Replacement 310,000
26 New Capital Heavy Equipment 122,300 164,050 137,700 135,000 644,350
6 Lease 8uses 117,225 i. :234;450! 234,450 234,450 1,576,216 2,396,791
Replace Buses (Federal G2nt $1,000,000) 44 : 2,167,446
NleiMenence
16 Resurface Muni Building Parking 14,000
la Street Furniture Replacement 20,000 ;2Q;EIEIp: 20,000 20,000 20,000 t00,D0~
13 6us Shefter Replacement Program 20,000 20,000 20,000 20,000 100,000
to Parking Structure Capital Maintenance 204,857 180,000 195,000 520,000 1,204,857
9 Capitai Stree[ Maintenance 455,000 is:i.75;D0fli 270,000 175,000 475,000 1,550,000
7 Emergency Building Maintenance 25,000 25,000 25,000 25,000 125,000
SVeet Reconstruction
8 LionsridgeArea i:i:i;4;2DS;EYQD! 1,206,000 2,412,000
8 Vail Valley Drive 2,150,000 2,150,000
8 East Vail - Bridge Rd 2,290,000 2,290,000
& East Vail - Meadow Lane
s West Vail 2,093,000 2,093,000
2,100.000
Gotl Course 1,706.500 1.706.500
Matterhorn 1,156,100 1,156,100
SVeetacape Projecte
West Meadow Drive 1,675,000 1,675,000
Seibert Circle 300,000 475,000
Vail Valley Orive (VTRC to Gold Peak) / Wi[h Dev 750,000
Dobson/Library Plaza 0 ;:::;;::;;:3pp;(~pp 300,000
Landscape Gore Creek Dr (at the Lodge) 100,000 100,000
East lionshead Bus Stop 100,000 :;;'si;" gpp;ppq; 400,000
Repair ! Overlay Projects 300,000 300,000
Buildinga & Improvementa
ll Town Shop Maintenance Improvements 675,000 :;;;~iflp;t3pp: 200,000 2,100.000 5,075,000 5,070,000
VTC Improvements 250,000 250,000
Renovation of the Transportation Center ;Zjg;ppp
West Vail Fire Station 1,235,000 1,235,000
Elearic Raceway 8 Carpet @ Library 35,000 35,000
Replace Carpet in Muni Bldg 25,000 25,000
Police Department Space Expansion 456 456
Bridge Conatruction
Pulis Brid9e 145,000 145.000
Chapel Bridge 150,000 150,000
Covered @ridge 228,000 228,000
Other Improvements
23 Relocate Chedcpoint Charlie 0 315,000
22 Install New Bus Shelters 20,000 2b,?Ofl, 40,000
21 Fire Dept - Diesel Exhaust System Station I 8 II 22,513 40,618
1 ADA Compliance 30,000 :25if30D: 25,000 25,000 25,000 130,000
19 Street LigM Improvement Program 50,000 'ii:gQqpp; 50,000 50,000 50,000 250,000
12 Drainage Improvements 124,000 113,400 120,600 163,600 622,100
35 News Paper Dispensers 35,000 16,000 70,000
Fiber Optic Connection 15,000 15,000 15,000 60,000 15,000
Underground Utilities 25,000 25,000
Irrigation 8 Fountain Backfiow 26,838 : 26,838
Back Flow Prevemion Device 3.185 3.185
Alarm Monitor Unit 60,000 60,000
Replace Mobile Fire Radios 2,119 '::2,119
Comm Sys Maint 8 Replace 3,857 3,857
Second Radio Channel 4,254 ;i::;y;;y;;;::;:;;..
Solar Sidewalk @ 81ue Cow Chute ' 0 4,254
0
Interchange Improvementa
25 West Vail Roundabout 100,000 1,900,000 2,000,000
27 Simba Run Underpass (TOV's Portion 30/) Sd;EyQ~: 50,000 950,000
Vail Commons Road Improvements ;::;20Qf30E1: 200,000
Automate East Vail Interchange 9,900 9,900
Main Vail Interchange Improvemenis 2,602,300 2,602,300
Bald Mountain Underpass 105,000 ::;::<i::::;;: 105,000
Nlmster Pienning
Update Design Guidelines ; : £O;dOAi 60,000
West Vail Development Plan 123,532 123,532
Land Use Plan 100,000 100,000
Lionshead Master Plan 8 Design 80,000
80,000
Project AAenegemern
Project Management 200,000 200,000
SDD Corisufting Work 30,000 30,000
Bus Grant Lobbyist 8,629 8,629
TOTAL OF THE A80VE PFiOJECTS 9,588,079 7,111,900 6,588,750 7,217,816 39,051,346 8,450,000
Transfer for Debt Service 1,468,651 t~R(3gEj; 1,292,542 1,441,562 1,550,887 6,935,722
Total Expenditures 11,056,730 8.404,442 8,030,312 8,768,703 45,987,068
Revenue Over (Under) Expenditures (3,106,567 3 ) (1,222,382) (1,477,025) (9,319,512)
Beginning Fund 8alance (~.766.181 5,506,983 378,058 (1,388,123) (2,610,505)
Ending Pund Balence 2 400 416 388123 2 610 505 4 087 529
CIP961.WK4 . 1 08108/95
PAR nIIENT OF PUBLI ORKS
T P RTAT'ION
INFORMATION UPDAfTE &
1996 BUDGET
epartrnent Perspective
epartrnen ta/ Prograrns
Ac ornplishments.
o 1996 Objec ti ves 1996 Budget Impacts .
_ a ital roje t
- RETT Pr jects
Parking Rates Discussi'or~ ACSNGl6dST By 1995
1PILJBLllC WORKS/TRAlVSPORTATION DEPARTMEl~~
~~~~~~atio~ ~~art
' PUBUC VdORK$/
TRAIVSPORTATION
L,arsv Grafel. Dir~or
i . •
• ' .
aDNGNISTRAT'rvE STREETS Q T~1v5PpRTAn~ FACIl.IYV FLEEY
SERVICES ROADS & PqRDC(PdG EAIG(NEERJ~vG PARCS RAAlMTENAPdCE R~9ARNTER1qR1CE
Suaie Fie^eR 1~ Hoaa PAiIe ~e CneE Hall Todd Oppaehtseoer AnQ> ARders~ Yodd SsR,oll
~
0
i
u'EPARTMENT OF PM BLI C WORKS
& TRANSPORTAT/ON
PERSPECTIVE
~ ~argest Department
0
° 49.4 % ~ ~ ~ emp10ye'es
° 89 Fufl Tsme
° 36 Sea5onal
o Responssble for 51 % of TOI/ Budg?et
= 24 % of General Fund
= 26% of Capital Fund
o Third ~argest f3evenue Generator .
° Approx $2 IVlil4ior? fi°orn Parking
~ L/ O8/ Of Total TO V Rev\/nOR'/es •
o epartment Bud et
° Approx $609 lll4illion General Fund
° Aprox $9.2 Million Capital Irnprv
r
PARTMENT OF PUBLIC WORKS
& TRANSPORTAT/ON
SCOPE OF SERVICES
REI AI ! ¦ AND MP7 Is ! TEI ! ANCE
0 250 Vehicles Equeprnent (PRV + $8.2 IVlislion)
o 54 sllson orlh of T V Facilities
o 45+ sles of treefs and 14oads
o 16 iies of ike Paths/ Trails
o 200+ Flower Beds and ardens
o .17 Parks with 14 cres f Turf rass
o 1100 Acres of pen Space
a 600 ~treet Laghts
a 1200 Street Si ns
a Hauled Sn w - to I Football Fie/d x 27 feet high
o Strung over b sles of hristmas Ls h ts,
o asntasn appr x 8 Footbafl fse/d sof parking
o 65 Bus Stops and 28 Shelters
,
PA T EIV OF P(lBL/C WORKS
T AIV P RTA7'IOIV
SCOPE OF SERVICES
ER V/ E
arried .1 Million Passengrers
on T V buse~
~~~~~~ed 462,935 ParkI ng
transA
~ ~ided .1500 s /ours of
transportation for special
events
Operated the Gypsum a I/ail
Regional Transft SYstemo
a
EPARTMENT OF PUBLIC WORK
. ' RANSPORTAT/
PROGRAMS
IO RANSIT
.2. A R I
3. STREET AND ROAD MAINTENANCE
4. NO W REMO VA L
5. FA I LI TY MAINTENANCE ,
6. PARKS MAINTEPJ lANCE
7. A NDSCA PI~~ A ND FL 0 WERS .
B. VEHl LE & EQUI PMENT
MAINTENANCE
9O NGI NEERI NG AND CONST ,
iO GENERAL SERVICES
• I
' EPARTMENT OF PUBLIC WORK .
TRANSPORTAT,ON
.1995 CCOMPLISMENTS
PROJECTS
COVERED BRoDGE
hIAPEL BRIDGE
BAL IVIT/V (J/VDEIgPASS
° LF OlJf3aE STREET
lVIA - ERIyOIg/V STREE°TS
R lVC1ABO(!T
PlJLIS BIg/D GE
° W J(IIVCT'IOIV B14/DC~E
" THER T~~F"'
= FA R1C,4 T'lOIV OF 1 qEC YCL E CO/V T
= IfV TALLE 4 BUS SHFLTEII'3"S
O FULL IMPLIMENTAT,ON OF COST
ACCOUNTI'
u RCHASED 8. 4 D BUSE
p PURCHASED 6 25" VAN
' O ATE INNE I BUS RODE
O REDUCED I d - T
O LCOHOLTESTIN .
° AWARD FOR Dl V TEl glVi4 Tl Ni4 LB
Pa4 R OF P(1 BL /C V V' 1qKS
T AIVSP RTATIOIV
~996 BUDGET .
CLIIVIA TE
~ Dectining revenues
~ ales Tax Flat
O Be conservative
O Balatl 0ced Budget
~ Don °t use fund balances
(!1DA/ V CE
1996 BUD ET ~ 1.995 Dollars
~Wages and benefits a t 1995 le vel
m Plan on 0% meri't i'ncrease
m Take 5% reductson in services
DEPA RTMENT GUIDANCE
° ~~~~s,, benefits9 utils' I I EF
Lo k at°'salamt slice reductlons
~ Look at le ls of service
~ L ok at smpacts/affects .
DEPARTMENT OF PIJBLIC VI/ORICS T A/VSPORTATIOnI
1-9-917 D MRTMEl\I QR.IFCTIVFS
a Masnt~~~ ~urrent levels of servs~~
~ ~~~struct Phase B ~W09T faCAllfy .
• Fully implement cOSt aCCOllntlA7g dept UVI~~
• Ful1y i plement full facslity rr'aintenance
- complete facilety inventory and conalstion
= develop system &.component repiacernent
- deveiop facility work order system
- deveiop facility nevv work criteria
~ automate aVIDS inventory artd /ocatson
~ contsnue A A compliance
• Develop Streets and Roads Annual Vl/ork Plan
~ ienplement week/y vtrork schedu/e
~ Deveiop and imp/ement work order systern
• Develop engeneersng and planning partner°shsp
• Contsnue Qua1ity Improvernent
(o Develop and omplement work standards f~~
~ S'upport Regiona8 Transportation
a Address Employee essues
a Contsnue emDhasos on Safetv
+ PA T ENT F PllBL/C VI/OIg/CS & TRA/VSPORTi4 T/O/V
1996 DEPARTMENT BUDGET
ALJMINIENGR $ 2y 921y0L6.
STREETSIPARKS
TRANSIT $29 172y 745
PARKING $ 3339 640
FAC MAINT $ly641y254
FLEETMAI~~ $19 ~~53,940
TOTAL $7
y 9849
5% R.EDUCTION (Does not inV~ude saIarIes9
benef/ts9 utilitles9 or HEF)
4
%
° $939 0000
EPAf~ TME/ V OF PlJBL /C WOf3fCS
TRA/V PORTATIOIV
DEPARTMENT ISSUES
o DECLr~IN REVENvES vs
INCREASED COST OF sERV/ Es
~ ~~~~ANCE wsTH FArR LABoR
rANDARDs ACT
a STREET REcoNSTRUCTroN
PROJECTS
o IMPLEMENTATIoN OF PwIr FACrLIr~
~ ENGINEERING PROJEC TS & RE VIEw ~ INc~~~~~ ~~IN~~~ANcE REc~MTS
IREDUCED WINTER SEASOIV 1995-96
SEASON CI.J'g' SHEE'g'
OPTION B - NOVEiMBER 20 - APRIL 16 51 DRIVERS 1 BUS WASHER _ ' .
3 SUPERVISORS NEEDED
55 PERSONNEL NEEDED FOR 1995-96 SEASON
WILL PROVIDE: .
15 MINUTE PEAK SERVICE - EAST VAIL
15 MINUTE HEADWAY ON WEST VAIL ROUTES
20 MINUTE SANDSTOiNE PEAK
30 MINUTE GOLF COURSE PEAK
60 MINUTE GOLF COURSE -NON-PEAK (WITH UTII.ITY DRIVER)
CIJI2RENT - 1994-99
56 DRIVERS
I BUS WASHER
3 SUPERVISORS
60 PERSONNEL NEEDED
WILL PROVIDE:
10 MINUTE SERVICE - EAST VAIL
15 MINUTE SERVICE - WEST VAIL RED PEAK
20 MINUT'E SERVICE - WEST VAIL GREEN PEAK
20 MINUT'E SERVICE - SANDSTONE PEAK
30 MINUTE SERVICE - GOLF COURSE PEAK 60 MINUTE SERVICE - GOLF GOURSE NON-PEAK 60 MIMITE SERVICE - LIONSRIDGE LOOP
PAGE 2 SUMMAttY - REDLTC'I'ION 95-96 SEASON
1. Reduce early Winter Schedule'95 '96 season
(November 20 - December 16) $20,000
2. Reduce late Winter Schedule'95 '96 season
(April 1 to April 16) $12,000
3. Adding 25 ft. vehicles to fleet .
(Diminish fuel cost by $.21/mile) $21,000
4. Reduce staff, service and frequeocy level
on outlying routes, Winter 1995-96 $69,000
IMP 4 CT:
* Over-capacity and probability of leaving peopleon buses due to reduction of frequency on
outlying routes. We carried 1,163,666 on outlyin~ routes for 1994, an increase of 3%
from 1993 fi?ures.
* No flesibiiity in handling ADA runs due to tack of staff.
* Schedule chanoes for drivers and public, which results in a consistency problem.
* No fleribility of available buses to handle over-capaciry due to overall reductions.
PAGE 3 CURitENT FiJNC1'I0NS
1. Reduce Early Winter Schedule 1995-96 season:
Provide service with staff, approximately 70 positions, to operate VilIa?e/Lionshead and outlying operations. _
Reduced Essential Service Level:
Cutback on service on Intown from 8 buses to 4 buses. Drop 4th East Vail until
demand is necessary. Schedule would be in effect from November20 - December 16.
Savings: 20 0
IMPA T: Reduce service Intown. Wait time from 5- 7 minutes to 10-12 minutes.
East Vail service reduced from 10 minute frequency to 15 minutes at peak.
West Vail Green - 30 minutes. Sandstone - 30 minutes. West Vai1 Red - 15 minutes.
,z
PAGE 4 CV.TRRENT FIJr1C'fION5
2. Reduce late Winter Schedule 1995-96 season: Provide service with staff, approximately 70 positions to operate Village/Lionshead and outlying operations. .
. Reduced Essential Service Level: Cutback on service on Intown from 8 buses to 4 buses. Drop 4th East Vail bus until
demand is necessary.
Schedule would be in effect from April 1- April 16th. Savings: 1$ 2.000
IMPA T: , -
Reduce service Intown, wait time from 5-7 minutes to 10-12 minutes. East Vail secvice
reduce from 10 minute frequency to 15-20 minutes at peak.
PAGE 5 CUtRENT FUNC'B'IOA1S
3. . Use of 25 foot shuttles: _
Currently, we do not have the option to reduce mileage until new vans arrive. We
could reduce mileaae cost by $.21/mile by using these vehicles. :
Reduced Equipmeat Level:
Based on size of the vehicle, this will allow us to operate cheaper per mile and allow
to meet service needs with appropriate equipment. This, in time, will offer savings. Based
_ on 100,000 miles a year, we could save the following in fuel costs:
#Used on Golf Course route
#Used on off-season times of year
*Used as charters
*Used for feed routes ,
#Used on Gypsum route.
Savin;s: 1.000
INIPA T: . .
Flexibility to run operation which is more cost-effective over a period of years and to meet
the operations needs. -
PAGE 6 CURREN'I' F'LTNC'TIONS
4. Reduced service leveUfrequency on outlying routes:
We operate from Nov. 20 to April 16 with frequencies of 10 minutes on East Vaii peak,
, 20 minutes on Sandstone peak, 15 minutes on West Vail Red peak, and 20 minutes on West Vail Green peak. Golf Course operates at 60 minute intervals at non-peak, with
peak hours at 30-minute intervals. Intown shuttle operates 5-7 minutes between buses.
In 1994, we operated with staff of 53 to 70 after employees due to employee shortage.
Reduced Essential Service Level:
Cut back service on West Vail, East Vail and Intown routes. West Vail would be
opposing loops with 30-minute headways per route with 15 minutes between buses.
East Vail would jo from 10 minute service to 15-20 minute service (non-peak). Intown
would drop from 5-7 minutes to 10-12 minutes between buses.
, These cutbacks may be necessary if enough drivers can't be hired. Last year, 49 drivers
covered 57 schedules, resulting in a hijh overtime cost.
Savings: $69,000
IMPA T:
* Reducino, frequency would increase capacity on buses to where we would be leaving
riders at various times and various locations. We carried 1,163,666 on outlyinor routes for
1994, an increase of 3% from 1993 figures.
# We have figured that by reducinor buses, we would need to carry 70 persons per bus per
run versus our current status of 30-40 persons per bus per run. (Seating capacity is 35 per
bus).
Reducincr staff would also take away flexibility of ADA runs and how they are handled
without a part-time person on staff to do just ADA calls.
No flexibiliry of available buses to handle over-capacity due to overall reductions.
EPA T F ID(JBL/C W f3K
TRA/VSPOlgTAT/0111
PARKING RATES/ REVENUE
1 112 hour free
- pm free parking
Passes and Debit Cards
Parkina Structure Fees
Ford Park
Proposed Coloradd Card
incentiv
Summer Parking
. i
LePOg$h o$ Staj! 1992-93 to 1994-95
180000
160000
140000
120000
.
0 100000
W U1992-93
~ N 1993-94
W 80000
~ 01994-95
60000
40000
20000
0
N N ('7 ~ LO CD f- 00 m M l1') st .
• ~ r N N M et tn (D I~ 00 ~ Cv
~ ~
M LA
0 r
HOUrS
~ .
PARKINQB 3'I'RUCTURE PItOPOSED C'HANGES
