HomeMy WebLinkAbout2012_April_Stax_Collected_Memo
MEMORANDUM
May 24, 2012
To: Vail Town Council
Stan Zemler
Pam Brandmeyer
Judy Camp
From: Sally Lorton
Re: April Sales Tax
I estimate Vail will collect another $55 ,0 0 0 in April sales tax to bring April
collections to $1,152,764 . If so, we will be down .2 % or $2,295 from budget and
down 3.3 % or $38,926 from April 201 1 . The ski season (November – April ) would
be up 3.9 % or $536,785 from the prior ski season. The 11/12 ski season had the
largest sales tax collection ever.
L ift tax for April is down 22.4 % or $8 1,6 28 from April 201 1 , the ski season
is down 3.4 % or $117,553 .
% Change % Change
2012 Budget from from
Month 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Budget Collections Variance 2011 Budget
January 2,210,547 2,073,481 1,997,091 2,225,841 2,275,967 2,597,985 2,783,306 2,976,655 2,619,673 2,564,383 2,795,688 2,638,753 2,849,984 211,231 1.94%8.00%
February 2,366,321 2,281,833 2,111,163 2,362,825 2,429,377 2,527,130 2,718,643 3,071,615 2,588,889 2,577,360 2,803,136 2,642,582 2,987,809 345,227 6.59%13.06%
March 2,568,871 2,699,664 2,372,942 2,344,178 2,785,101 2,852,954 2,986,446 3,327,304 2,504,567 2,685,004 3,143,418 2,812,953 3,171,923 358,970 0.91%12.76%
April 1,043,431 870,875 871,468 992,157 915,554 1,280,324 1,330,740 1,098,918 1,235,941 1,156,934 1,191,690 1,155,059 1,097,764 (57,295)-7.88%-4.96%
Total 8,189,170 7,925,853 7,352,664 7,925,001 8,405,999 9,258,393 9,819,135 10,474,492 8,949,070 8,983,681 9,933,932 9,249,347 10,107,480 858,133 1.75%9.28%
May 448,234 414,248 428,919 411,595 458,770 449,283 545,874 622,103 516,150 421,925 473,292 495,374
June 751,439 657,707 742,755 732,113 834,913 805,362 953,017 918,061 717,233 873,765 895,951 836,979
July 1,157,867 1,044,966 1,075,532 1,128,514 1,166,183 1,255,243 1,265,781 1,397,842 1,121,860 1,228,767 1,481,329 1,247,506
August 1,124,275 1,084,318 1,029,446 994,445 993,985 1,055,614 1,162,746 1,349,795 1,068,391 1,147,352 1,310,471 1,159,569
September 747,766 713,574 679,208 757,033 795,807 832,549 908,318 834,569 753,754 761,425 889,945 796,436
October 486,570 484,425 508,092 532,537 566,173 614,396 688,519 662,767 581,033 594,362 623,420 604,744
November 571,783 642,293 591,269 623,646 713,117 799,582 747,877 719,109 651,873 701,075 788,430 692,684
December 1,933,940 2,139,417 2,171,098 2,362,095 2,549,032 2,771,258 2,821,871 2,652,628 2,553,974 2,963,763 3,184,645 2,717,361
Total 15,411,044 15,106,801 14,578,983 15,466,979 16,483,979 17,841,680 18,913,138 19,631,366 16,913,338 17,676,115 19,581,415 17,800,000 10,107,480 858,133
Town of Vail
Sales Tax Worksheet
5/24/2012