HomeMy WebLinkAbout2012_September_Stax_Collected_Memo
MEMORANDUM
October 29, 2012
To: Vail Town Council
Stan Zemler
Pam Brandmeyer
Judy Camp
From: Sally Lorton
Re: September Sales Tax
I estimate Vail will collect another $48,000 in September sales tax to bring
September collections to $973,109. If so, we will be up 22.2% or $176,673 from
the amended budget and up 9.3% or $83,164 from September 2011. Year to
date would be up 4.0% or $592,434 from 2011. The year to date and full year
budgets have been amended by $1,100,000.00 to reflect additional collections
earlier in the year. Year to date revenue would be up 13.0% or $1,792,143 from
the original budget and 4.7% or $692,143 from the amended budget.
% Change % Change
2012 Budget from from
Month 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Budget Collections Variance 2011 Budget
January 2,210,547 2,073,481 1,997,091 2,225,841 2,275,967 2,597,985 2,783,306 2,976,655 2,619,673 2,564,383 2,795,688 2,853,534 2,854,889 1,355 2.12%0.05%
February 2,366,321 2,281,833 2,111,163 2,362,825 2,429,377 2,527,130 2,718,643 3,071,615 2,588,889 2,577,360 2,803,136 2,992,609 2,993,944 1,335 6.81%0.04%
March 2,568,871 2,699,664 2,372,942 2,344,178 2,785,101 2,852,954 2,986,446 3,327,304 2,504,567 2,685,004 3,143,418 3,183,884 3,185,223 1,339 1.33%0.04%
April 1,043,431 870,875 871,468 992,157 915,554 1,280,324 1,330,740 1,098,918 1,235,941 1,156,934 1,191,690 1,181,119 1,182,142 1,023 -0.80%0.09%
May 448,234 414,248 428,919 411,595 458,770 449,283 545,874 622,103 516,150 421,925 473,292 485,504 486,278 774 2.74%0.16%
June 751,439 657,707 742,755 732,113 834,913 805,362 953,017 918,061 717,233 873,765 895,951 959,775 962,199 2,424 7.39%0.25%
July 1,157,867 1,044,966 1,075,532 1,128,514 1,166,183 1,255,243 1,265,781 1,397,842 1,121,860 1,228,767 1,481,329 1,272,781 1,571,543 298,762 6.09%23.47%
August 1,124,275 1,084,318 1,029,446 994,445 993,985 1,055,614 1,162,746 1,349,795 1,068,391 1,147,352 1,310,471 1,159,569 1,368,027 208,458 4.39%17.98%
September 747,766 713,574 679,208 757,033 795,807 832,549 908,318 834,569 753,754 761,425 889,945 796,436 925,109 128,673 3.95%16.16%
Total 12,418,751 11,840,666 11,308,524 11,948,701 12,655,657 13,656,444 14,654,871 15,596,862 13,126,458 13,416,915 14,984,920 14,885,211 15,529,354 644,143 3.63%4.33%
October 486,570 484,425 508,092 532,537 566,173 614,396 688,519 662,767 581,033 594,362 623,420 604,744
November 571,783 642,293 591,269 623,646 713,117 799,582 747,877 719,109 651,873 701,075 788,430 692,684
December 1,933,940 2,139,417 2,171,098 2,362,095 2,549,032 2,771,258 2,821,871 2,652,628 2,553,974 2,963,763 3,184,645 2,717,361
Total 15,411,044 15,106,801 14,578,983 15,466,979 16,483,979 17,841,680 18,913,138 19,631,366 16,913,338 17,676,115 19,581,415 18,900,000 15,529,354 644,143
Town of Vail
Sales Tax Worksheet
10/29/2012