HomeMy WebLinkAbout2013_September_Stax_Collected_Memo
MEMORANDUM
October 28, 2013
To: Vail Town Council
Stan Zemler
Pam Brandmeyer
Judy Camp
From: Sally Lorton
Re: September Sales Tax
I estimate Vail will collect another $40,000 in September sales tax to bring
September collections to $993,308. If so, we will be up 8.7% or $79,581 from the
amended budget and up 1.6% or $15,271 from September 2012. Year to date
would be up 7.9% or $1,231,980 from 2012. The year to date and full year budgets have been amended by $822,000 to reflect additional collections earlier
in the year. Year to date revenue would be up 8.1% or $1,258,122 from the
original budget and 2.7% or $436,122 from the amended budget. This is a record
for the month of September and year to date through September. The previous
record for September was in 2012 and year to date was in 2012. Year to date increased from the record in 2012 by 7.9%.
% Change % Change
2013 Budget from fromMonth2003200420052006200720082009201020112012BudgetCollectionsVariance2012Budget
January 1,997,091 2,225,841 2,275,967 2,597,985 2,783,306 2,976,655 2,619,673 2,564,383 2,795,688 2,855,524 3,143,593 3,143,629 36 10.09%0.00%
February 2,111,163 2,362,825 2,429,377 2,527,130 2,718,643 3,071,615 2,588,889 2,577,360 2,803,136 2,994,580 3,265,186 3,265,222 36 9.04%0.00%
March 2,372,942 2,344,178 2,785,101 2,852,954 2,986,446 3,327,304 2,504,567 2,685,004 3,143,418 3,185,859 3,647,404 3,647,440 36 14.49%0.00%
April 871,468 992,157 915,554 1,280,324 1,330,740 1,098,918 1,235,941 1,156,934 1,191,690 1,183,087 1,068,077 1,068,300 223 -9.70%0.02%
May 428,919 411,595 458,770 449,283 545,874 622,103 516,150 421,925 473,292 487,739 560,955 562,603 1,648 15.35%0.29%
June 742,755 732,113 834,913 805,362 953,017 918,061 717,233 873,765 895,951 963,143 1,014,352 1,019,490 5,138 5.85%0.51%
July 1,075,532 1,128,514 1,166,183 1,255,243 1,265,781 1,397,842 1,121,860 1,228,767 1,481,329 1,573,499 1,462,209 1,642,491 180,282 4.38%12.33%
August 1,029,446 994,445 993,985 1,055,614 1,162,746 1,349,795 1,068,391 1,147,352 1,310,471 1,380,710 1,322,533 1,491,675 169,142 8.04%12.79%
September 679,208 757,033 795,807 832,549 908,318 834,569 753,754 761,425 889,945 978,037 913,727 953,308 39,581 -2.53%4.33%
Total 11,308,524 11,948,701 12,655,657 13,656,444 14,654,871 15,596,862 13,126,458 13,416,915 14,984,920 15,602,178 16,398,036 16,794,158 396,122 7.64%2.42%
October 508,092 532,537 566,173 614,396 688,519 662,767 581,033 594,362 623,420 644,577 676,408 -100.00%-100.00%
November 591,269 623,646 713,117 799,582 747,877 719,109 651,873 701,075 788,430 825,873 790,411 -100.00%-100.00%
December 2,171,098 2,362,095 2,549,032 2,771,258 2,821,871 2,652,628 2,553,974 2,963,763 3,184,645 2,973,826 3,057,145 -100.00%-100.00%
Total 14,578,983 15,466,979 16,483,979 17,841,680 18,913,138 19,631,366 16,913,338 17,676,115 19,581,415 20,046,454 20,922,000
Town of Vail
Sales Tax Worksheet
10/28/2013