HomeMy WebLinkAbout2013_December_Stax_Collected_Memo
MEMORANDUM
January 30, 2014
To: Vail Town Council
Stan Zemler
Pam Brandmeyer
Judy Camp
From: Sally Lorton
Re: December Sales Tax
I estimate Vail will collect another $23,000 in December sales tax to bring
December collections to $3,417,353. If so, we will be up 11.8% or $360,208 from
the amended budget and up 14.9% or $443,527 from December 2012. Year to
date would be up 9.7% or $1,934,743 from 2012. The year to date and full year
budgets have been amended by $822,000 to reflect additional collections earlier
in the year. Year to date revenue would be up 9.4% or $1,881,197 from the
original budget and 5.1% or $1,059,197 from the amended budget. This is a
record for the month of December and year to date. The previous record for
December was in 2011 and year to date was in 2012. Year to date increased
from the record in 2012 by 9.7%.
% Change % Change
2013 Budget from from
Month 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Budget Collections Variance 2012 Budget
January 1,997,091 2,225,841 2,275,967 2,597,985 2,783,306 2,976,655 2,619,673 2,564,383 2,795,688 2,855,524 3,143,593 3,145,618 2,025 10.16%0.06%
February 2,111,163 2,362,825 2,429,377 2,527,130 2,718,643 3,071,615 2,588,889 2,577,360 2,803,136 2,994,580 3,265,186 3,267,349 2,163 9.11%0.07%
March 2,372,942 2,344,178 2,785,101 2,852,954 2,986,446 3,327,304 2,504,567 2,685,004 3,143,418 3,185,859 3,647,404 3,650,154 2,750 14.57%0.08%
April 871,468 992,157 915,554 1,280,324 1,330,740 1,098,918 1,235,941 1,156,934 1,191,690 1,183,087 1,068,077 1,069,959 1,882 -9.56%0.18%
May 428,919 411,595 458,770 449,283 545,874 622,103 516,150 421,925 473,292 487,739 560,955 563,530 2,575 15.54%0.46%
June 742,755 732,113 834,913 805,362 953,017 918,061 717,233 873,765 895,951 963,143 1,014,352 1,021,716 7,364 6.08%0.73%
July 1,075,532 1,128,514 1,166,183 1,255,243 1,265,781 1,397,842 1,121,860 1,228,767 1,481,329 1,573,499 1,462,209 1,652,616 190,407 5.03%13.02%
August 1,029,446 994,445 993,985 1,055,614 1,162,746 1,349,795 1,068,391 1,147,352 1,310,471 1,380,710 1,322,533 1,506,955 184,422 9.14%13.94%
September 679,208 757,033 795,807 832,549 908,318 834,569 753,754 761,425 889,945 978,037 913,727 989,220 75,493 1.14%8.26%
October 508,092 532,537 566,173 614,396 688,519 662,767 581,033 594,362 623,420 644,577 676,408 750,800 74,392 16.48%11.00%
November 591,269 623,646 713,117 799,582 747,877 719,109 651,873 701,075 788,430 825,873 790,411 945,927 155,516 14.54%19.68%
December 2,171,098 2,362,095 2,549,032 2,771,258 2,821,871 2,652,628 2,553,974 2,963,763 3,184,645 2,973,826 3,057,145 3,394,353 337,208 14.14%11.03%
Total 14,578,983 15,466,979 16,483,979 17,841,680 18,913,138 19,631,366 16,913,338 17,676,115 19,581,415 20,046,454 20,922,000 21,958,197 1,036,197 9.54%4.95%
Town of Vail
Sales Tax Worksheet
1/30/2014