HomeMy WebLinkAbout2014_September_Stax_Collected
MEMORANDUM
October 28, 2014
To: Vail Town Council
Stan Zemler
Pam Brandmeyer
Judy Camp
From: Sally Lorton
Re: September Sales Tax
I estimate Vail will collect another $12,000 in September sales tax to bring
collections to $1,051,222. If so, September will be up 5.2% or $52,096 from the
amended budget and up 5.7% or $57,087 from September 2013. Year to date
would be up 8.6% or $1,446,090 from 2013. The year to date and full year
budgets have been amended by $1,100,000 to reflect collections earlier in the
year. Year to date revenue would be up 7.6% or $1,301,050 from the original
budget and 1.1% or $201,050 from the amended budget. The summer so far
(May – September) would be up 9.7% or $554,427 from 2013.
% Change % Change
2014 Budget from from
Month 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 Budget Collections Variance 2013 Budget
January 1,997,091 2,225,841 2,275,967 2,597,985 2,783,306 2,976,655 2,619,673 2,564,383 2,795,688 2,855,524 3,145,620 3,482,239 3,482,239 0 10.70%0.00%
February 2,111,163 2,362,825 2,429,377 2,527,130 2,718,643 3,071,615 2,588,889 2,577,360 2,803,136 2,994,580 3,267,351 3,476,412 3,476,412 0 6.40%0.00%
March 2,372,942 2,344,178 2,785,101 2,852,954 2,986,446 3,327,304 2,504,567 2,685,004 3,143,418 3,185,859 3,650,157 3,785,833 3,785,833 0 3.72%0.00%
April 871,468 992,157 915,554 1,280,324 1,330,740 1,098,918 1,235,941 1,156,934 1,191,690 1,183,087 1,069,186 1,279,493 1,279,493 0 19.67%0.00%
May 428,919 411,595 458,770 449,283 545,874 622,103 516,150 421,925 473,292 487,739 563,602 606,531 606,531 0 7.62%0.00%
June 742,755 732,113 834,913 805,362 953,017 918,061 717,233 873,765 895,951 963,143 1,023,801 1,151,770 1,151,770 0 12.50%0.00%
July 1,075,532 1,128,514 1,166,183 1,255,243 1,265,781 1,397,842 1,121,860 1,228,767 1,481,329 1,573,499 1,654,161 1,821,086 1,821,086 0 10.09%0.00%
August 1,029,446 994,445 993,985 1,055,614 1,162,746 1,349,795 1,068,391 1,147,352 1,310,471 1,380,710 1,507,048 1,517,611 1,666,565 148,954 10.58%9.82%
September 679,208 757,033 795,807 832,549 908,318 834,569 753,754 761,425 889,945 978,037 994,135 999,126 1,039,222 40,096 4.54%4.01%
Total 11,308,524 11,948,701 12,655,657 13,656,444 14,654,871 15,596,862 13,126,458 13,416,915 14,984,920 15,602,178 16,875,061 18,120,101 18,309,151 189,050 8.50%1.04%
October 508,092 532,537 566,173 614,396 688,519 662,767 581,033 594,362 623,420 644,577 755,133 742,761
November 591,269 623,646 713,117 799,582 747,877 719,109 651,873 701,075 788,430 825,873 947,627 878,595
December 2,171,098 2,362,095 2,549,032 2,771,258 2,821,871 2,652,628 2,553,974 2,963,763 3,184,645 2,973,826 3,422,178 3,358,544
Total 14,578,983 15,466,979 16,483,979 17,841,680 18,913,138 19,631,366 16,913,338 17,676,115 19,581,415 20,046,454 21,999,999 23,100,000
Town of Vail
Sales Tax Worksheet
10/28/2014