HomeMy WebLinkAbout2014_December_Stax_Collected_Memo
MEMORANDUM
January 28, 2015
To: Vail Town Council
Stan Zemler
Pam Brandmeyer
Kathleen Halloran
From: Sally Lorton
Re: December Sales Tax
I estimate Vail will collect another $39,000 in December sales tax to bring
collections to $3,810,212. If so, December will be up 13.5% or $451,668 from the
amended budget and up 11.3% or $388,034 from December 2013. Year to date
would be up 8.5% or $1,867,804 from 2013. The year to date and full year
budgets have been amended by $1,100,000 to reflect collections earlier in the
year. Year to date revenue would be up 8.5% or $1,867,803 from the original
budget and 3.3% or $767,803 from the amended budget.
% Change % Change
2014 Budget from from
Month 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 Budget Collections Variance 2013 Budget
January 1,997,091 2,225,841 2,275,967 2,597,985 2,783,306 2,976,655 2,619,673 2,564,383 2,795,688 2,855,524 3,145,620 3,482,239 3,483,145 906 10.73%0.03%
February 2,111,163 2,362,825 2,429,377 2,527,130 2,718,643 3,071,615 2,588,889 2,577,360 2,803,136 2,994,580 3,267,351 3,476,412 3,477,318 906 6.43%0.03%
March 2,372,942 2,344,178 2,785,101 2,852,954 2,986,446 3,327,304 2,504,567 2,685,004 3,143,418 3,185,859 3,650,157 3,785,833 3,788,084 2,251 3.78%0.06%
April 871,468 992,157 915,554 1,280,324 1,330,740 1,098,918 1,235,941 1,156,934 1,191,690 1,183,087 1,069,186 1,279,493 1,280,546 1,053 19.77%0.08%
May 428,919 411,595 458,770 449,283 545,874 622,103 516,150 421,925 473,292 487,739 563,602 606,531 607,634 1,103 7.81%0.18%
June 742,755 732,113 834,913 805,362 953,017 918,061 717,233 873,765 895,951 963,143 1,023,801 1,151,770 1,153,152 1,382 12.63%0.12%
July 1,075,532 1,128,514 1,166,183 1,255,243 1,265,781 1,397,842 1,121,860 1,228,767 1,481,329 1,573,499 1,654,161 1,821,086 1,829,009 7,923 10.57%0.44%
August 1,029,446 994,445 993,985 1,055,614 1,162,746 1,349,795 1,068,391 1,147,352 1,310,471 1,380,710 1,507,048 1,517,611 1,674,720 157,109 11.13%10.35%
September 679,208 757,033 795,807 832,549 908,318 834,569 753,754 761,425 889,945 978,037 994,135 999,126 1,053,845 54,719 6.01%5.48%
October 508,092 532,537 566,173 614,396 688,519 662,767 581,033 594,362 623,420 644,577 755,133 742,761 750,117 7,356 -0.66%0.99%
November 591,269 623,646 713,117 799,582 747,877 719,109 651,873 701,075 788,430 825,873 947,627 878,595 960,021 81,426 1.31%9.27%
December 2,171,098 2,362,095 2,549,032 2,771,258 2,821,871 2,652,628 2,553,974 2,963,763 3,184,645 2,973,826 3,422,178 3,358,544 3,771,212 412,668 10.20%12.29%
Total 14,578,983 15,466,979 16,483,979 17,841,680 18,913,138 19,631,366 16,913,338 17,676,115 19,581,415 20,046,454 21,999,999 23,100,000 23,828,803 728,803 8.31%3.15%
Town of Vail
Sales Tax Worksheet
1/28/2015