HomeMy WebLinkAbout2019_Nov_VBRVail Business Review
November 2019
February 4, 2020
The Vail Business Review breaks down the four percent sales tax collected for the month of
November 2019.
Overall November sales tax decreased 0.9% with retail increasing 7.1%, lodging decreased
13.0%, food and beverage decreased 7.0%, and utilities/other increased by 5.9%. Excluding the
out of town category; sales tax for the month of November was down 6.1%.
Electronic filing and payment of Vail sales tax is now mandatory. Please visit
https://vail.munirevs.com
Town of Vail sales tax forms, the Vail Business Review and sales tax worksheets are available
on the internet at www.vailgov.com. You can subscribe to have the Vail Business Review and
the sales tax worksheet e-mailed to you automatically from www.vailgov.com.
Please remember when reading the Vail Business Review that it is produced from sales tax
collections, as opposed to actual gross sales.
If you have any questions or comments, please feel free to call me at (970) 479-2125 or Carlie
Smith at (970) 479-2119.
Sincerely,
Alex Jakubiec
Sales Tax Administrator
Retail 116,202.24 115,517.11 0.59%
Lodging 63,659.91 68,801.56 ‐7.47%
F & B 26,638.54 47,501.09 ‐43.92%
Other 5,158.16 4,395.58 17.35%
Total 211,658.85 236,215.34 ‐10.40%
Retail 54,187.81 63,656.99 ‐14.88%
Lodging 65,948.34 84,865.29 ‐22.29%
F & B 45,143.55 50,852.73 ‐11.23%
Other 515.82 783.99 ‐34.21%
Total 165,795.52 200,159.00 ‐17.17%
Retail 247,416.45 211,313.73 17.08%
Lodging 1,839.29 1,836.44 0.16%
F & B 125.87 516.72 ‐75.64%
Other 133,516.75 126,131.63 5.86%
Total 382,464.09 339,798.52 12.56%
Retail 172,392.40 160,434.94 7.45%
Lodging 125,575.24 139,795.24 ‐10.17%
F & B 192,565.70 185,631.91 3.74%
Other 6,669.96 6,397.46 4.26%
Total 497,203.30 492,259.56 1.00%
Retail 590,198.90 550,922.77 7.13%
Lodging 257,022.79 295,298.54 ‐12.96%
F & B 264,473.66 284,502.45 ‐7.04%
Other 145,860.69 137,708.66 5.92%
Total 1,257,556.04 1,268,432.42 ‐0.86%
Retail Apparel 73,458.72 76,729.11 ‐4.26%
Retail Food 89,011.70 85,748.35 3.81%
Retail Gallery 2,817.32 3,683.61 ‐23.52%
Retail Gift 2,921.09 3,326.91 ‐12.20%
Retail Home Occupation 100.74 196.55 ‐48.74%
Retail Jewelry 9,238.47 6,736.27 37.15%
Retail Liquor 30,864.00 30,829.06 0.11%
Retail Other 262,907.73 234,075.76 12.32%
Retail Sport 118,879.13 109,597.15 8.47%
Total 590,198.90 550,922.77 7.13%
Total ‐ All Areas
Lionshead
Out of Town
Vail Village
Retail Summary
Cascade Village / East Vail / Sandstone / West Vail
Town of Vail Business Review
November 2019 Sales Tax
November 2019
Collections
November 2018
Collections November % Change