HomeMy WebLinkAbout06. Vail Business Review, July 2020
Vail Business Review
July 2020
October 6, 2020
The Vail Business Review breaks down the four percent sales tax collected for the
month of July.
Overall, July sales tax decreased (21.6)% with retail decreasing (10.3)%, lodging
decreased (35.9)%, food and beverage decreased (22.0)%, and utilities/other
decreased by (15.0)%. Excluding the out of town category; sales tax for the month of
July was down (21.7)%.
Town of Vail sales tax forms, the Vail Business Review and sales tax worksheets are
available on the internet at www.vailgov.com. You can subscribe to have the Vail
Business Review and the sales tax worksheet e-mailed to you automatically from
www.vailgov.com.
Please remember when reading the Vail Business Review that it is produced from sales
tax collections, as opposed to actual gross sales.
If you have any questions or comments, please feel free to call me at (970) 479-2125 or
Carlie Smith at (970) 479-2119.
Sincerely,
Alex Jakubiec
Town of Vail
Revenue Manager
Retail 215,178.46 192,534.53 11.76%
Lodging 48,310.60 131,346.18 ‐63.22%
F & B 55,737.89 76,629.59 ‐27.26%
Other 5,029.77 11,396.44 ‐55.87%
Total 324,256.72 411,906.74 ‐21.28%
Retail 73,658.39 93,629.30 ‐21.33%
Lodging 133,912.56 253,423.02 ‐47.16%
F & B 78,922.02 112,298.65 ‐29.72%
Other 212.18 1,151.55 ‐81.57%
Total 286,705.15 460,502.52 ‐37.74%
Retail 154,707.99 204,388.54 ‐24.31%
Lodging 1,116.49 4,845.05 ‐76.96%
F & B 690.86 2,289.27 ‐69.82%
Other 99,199.78 107,719.83 ‐7.91%
Total 254,033.11 319,242.69 ‐20.43%
Retail 375,589.07 422,371.67 ‐11.08%
Lodging 302,529.97 368,525.80 ‐17.91%
F & B 408,635.62 505,899.30 ‐19.23%
Other 6,760.12 10,589.14 ‐36.16%
Total 1,093,514.78 1,307,385.91 ‐16.36%
Retail 819,133.91 912,924.04 ‐10.27%
Lodging 485,869.62 758,140.06 ‐35.91%
F & B 543,986.39 697,116.81 ‐21.97%
Other 111,201.85 130,856.96 ‐15.02%
Total 1,960,191.77 2,499,037.86 ‐21.56%
Retail Apparel 184,082.76 203,175.76 ‐9.40%
Retail Food 185,077.14 180,898.14 2.31%
Retail Gallery 11,504.01 10,515.33 9.40%
Retail Gift 5,713.18 6,621.65 ‐13.72%
Retail Home Occupation ‐ 76.45 ‐100.00%
Retail Jewelry 40,676.54 40,577.52 0.24%
Retail Liquor 62,144.28 56,001.80 10.97%
Retail Other 211,906.38 276,860.05 ‐23.46%
Retail Sport 118,029.62 138,197.36 ‐14.59%
Total 819,133.91 912,924.04 ‐10.27%
Cascade Village / East Vail / Sandstone / West Vail
Town of Vail Business Review
July 2020 Sales Tax
July 2020 Collections July 2019 Collections July % Change
Total ‐ All Areas
Lionshead
Out of Town
Vail Village
Retail Summary