HomeMy WebLinkAbout06. VVP Group Sales Dashboard, May 2023
To: Vail Local Marketing District Advisory Council
From: Kim Brussow
Date: June 2, 2023
Re: May 2023 Group Sales Dashboard
2023 Key Performance Indicators 2022 2022
Description Monthly YTD 2023 Monthly
Comparison
YTD
Comparison
New Group Leads Generated 26 148 49 179
Total Leads Generated 33 175 52 191
Active Leads in Pipeline 98 98 110 110
Room Nights Booked 3,214 10,206 1,750 7,586
Room Revenue Converted $1,389,795 $3,269,754 $399,454 $2,281,604
Cancelled & Lost Business 22 129 30 137
Site Visits 1 10 3 13
Cvent Production Monthly YTD 2023 Monthly 2021
VVP – Total RFP’s 19 100 26 122
VVP – Total RFP Room Nights 6,985 29,320 9,336 40,493
VVP – Total RFP Value $2,603,872 $10,765,295 $3,694,540 $14,764,865
Vail – Total RFP’s 86 365 86 404
Vail – Total Room Nights 27,787 105,324 25,057 107,584
Vail – Contracted RFP’s 19 60 10 38
Vail – Contracted RN’s 3,050 12,713 1,790 6,856
Vail – Contracted Value $1,808,479 $5,952,564 $916,165 $2,990,546
Member/Lodging Partner Engagement:
Monthly Lead Status Update to Lodging Partners
Two meetings with Vail Resorts & Hythe re: Interski 2027
VLMD Board Meeting
Facilitate Monthly DOS Advisory Council Meeting & Distribute Minutes
Tradeshow/Marketing/Media Efforts:
N/A
Executive Summary/What’s Next for June:
Finalize and distribute Site Tour Agenda for Wedding FAM/Site for July 18-21, 2023
Work with Vail properties to put together bid for Destination CO Client Appreciation Event
Monthly DOS Advisory Council Meeting
Site Tour 6/10 and Stakeholder Presentation for Interski 2027 on 6/20
Monthly Lodging Liaison Meeting with TOV